| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 72 | Hf | 174 | 173.940 0461(28) | 0.0016(1) | 178.49(2) | |||
| 176 | 175.941 4076(22) | 0.0526(7) | ||||||
| 177 | 176.943 2277(20) | 0.1860(9) | ||||||
| 178 | 177.943 7058(20) | 0.2728(7) | ||||||
| 179 | 178.945 8232(20) | 0.1362(2) | ||||||
| 180 | 179.946 5570(20) | 0.3508(16) | ||||||
