Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
80 | Hg | 196 | 195.965 8326(32) | 0.0015(1) | 200.592(3) | |||
198 | 197.966 768 60(52) | 0.0997(20) | ||||||
199 | 198.968 280 64(46) | 0.1687(22) | ||||||
200 | 199.968 326 59(47) | 0.2310(19) | ||||||
201 | 200.970 302 84(69) | 0.1318(9) | ||||||
202 | 201.970 643 40(69) | 0.2986(26) | ||||||
204 | 203.973 493 98(53) | 0.0687(15) | ||||||
![]() |