| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 46 | Pd | 102 | 101.905 6022(28) | 0.0102(1) | 106.42(1) | g | ||
| 104 | 103.904 0305(14) | 0.1114(8) | ||||||
| 105 | 104.905 0796(12) | 0.2233(8) | ||||||
| 106 | 105.903 4804(12) | 0.2733(3) | ||||||
| 108 | 107.903 8916(12) | 0.2646(9) | ||||||
| 110 | 109.905 172 20(75) | 0.1172(9) | ||||||
