| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | S | 26 | 26.029 07(64#) | [32.059, 32.076] | ||||
| 27 | 27.018 28(43#) | |||||||
| 28 | 28.004 37(17) | |||||||
| 29 | 28.996 611(54) | |||||||
| 30 | 29.984 907 03(40) | |||||||
| 31 | 30.979 557 01(25) | |||||||
| 32 | 31.972 071 1744(14) | 0.9499(26) | ||||||
| 33 | 32.971 458 9098(15) | 0.0075(2) | ||||||
| 34 | 33.967 867 004(47) | 0.0425(24) | ||||||
| 35 | 34.969 032 310(43) | |||||||
| 36 | 35.967 080 71(20) | 0.0001(1) | ||||||
| 37 | 36.971 125 51(21) | |||||||
| 38 | 37.971 1633(77) | |||||||
| 39 | 38.975 134(54) | |||||||
| 40 | 39.975 4826(43) | |||||||
| 41 | 40.979 5935(44) | |||||||
| 42 | 41.981 0651(30) | |||||||
| 43 | 42.986 9076(53) | |||||||
| 44 | 43.990 1188(56) | |||||||
| 45 | 44.995 72(74) | |||||||
| 46 | 46.000 04(54#) | |||||||
| 47 | 47.007 95(54#) | |||||||
| 48 | 48.013 70(64#) | |||||||
| 49 | 49.022 76(72#) | |||||||
