| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 62 | Sm | 144 | 143.912 0065(21) | 0.0307(7) | 150.36(2) | g | ||
| 147 | 146.914 9044(19) | 0.1499(18) | ||||||
| 148 | 147.914 8292(19) | 0.1124(10) | ||||||
| 149 | 148.917 1921(18) | 0.1382(7) | ||||||
| 150 | 149.917 2829(18) | 0.0738(1) | ||||||
| 152 | 151.919 7397(18) | 0.2675(16) | ||||||
| 154 | 153.922 2169(20) | 0.2275(29) | ||||||
