| Initial Level | Orbital | B (eV) | U (eV) | N | Q | Double Ion. |
Special Calc. |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 2s22p2 3P0 | 1s1/2 | 308.304 | 437.1560 | 2 | 1 | No | none | none |
| 2s1/2 | 19.213 | 41.9110 | 2 | 1 | No | none | none | |
| 2p1/2 | 11.786 | 34.1210 | 1.3361 | 1 | No | none | none | |
| 2p3/2 | 11.260(E) | 34.1070 | 0.6639 | 1 | No | none | none | |
| 2s22p2 3P1 | 1s1/2 | 308.307 | 437.1560 | 2 | 1 | No | none | none |
| 2s1/2 | 19.214 | 41.9120 | 2 | 1 | No | none | none | |
| 2p1/2 | 11.793 | 34.1320 | 1 | 1 | No | none | none | |
| 2p3/2 | 11.258(E) | 34.0910 | 1 | 1 | No | none | none | |
| 2s22p2 3P2 | 1s1/2 | 308.312 | 437.1580 | 2 | 1 | No | none | none |
| 2s1/2 | 19.216 | 41.9150 | 2 | 1 | No | none | none | |
| 2p1/2 | 11.787 | 34.1250 | 0.3350 | 1 | No | none | none | |
| 2p3/2 | 11.255(E) | 34.0980 | 1.6650 | 1 | No | none | none | |
|
B: Binding Energy U: Average Kinetic Energy N: Electron Occupation Number Q: Dipole Constant Double Ion.: If yes, include this twice to account for double ionization. Special Calc.: Use this n in Eq. (1) of Introduction instead of the default n=1. |
||||||||