| Initial Level | Orbital | B (eV) | U (eV) | N | Q | Double Ion. |
Special Calc. |
Remarks |
|---|---|---|---|---|---|---|---|---|
| Ground 2s22p4 3P2 | 1s1/2 | 562.878 | 796.1890 | 2 | 1 | No | none | none |
| 2s1/2 | 33.913 | 84.7620 | 2 | 1 | No | none | none | |
| 2p1/2 | 16.603 | 68.5050 | 1.6748 | 1 | No | none | none | |
| 2p3/2 | 13.618(E) | 69.6520 | 2.3252 | 1 | No | none | none | |
| Metastable 2s22p4 3P1 | 1s1/2 | 562.895 | 796.1940 | 2 | 1 | No | none | none |
| 2s1/2 | 33.918 | 84.7710 | 2 | 1 | No | none | none | |
| 2p1/2 | 18.271 | 70.6000 | 1 | 1 | No | none | none | |
| 2p3/2 | 13.598(E) | 68.6740 | 3 | 1 | No | none | none | |
| Metastable 2s22p4 3P0 | 1s1/2 | 562.818 | 790.4740 | 2 | 1 | No | none | none |
| 2s1/2 | 34.01 | 90.4990 | 2 | 1 | No | none | none | |
| 2p1/2 | 19.81 | 71.7300 | 0.6649 | 1 | No | none | none | |
| 2p3/2 | 13.590(E) | 68.6360 | 3.3351 | 1 | No | none | none | |
|
B: Binding Energy U: Average Kinetic Energy N: Electron Occupation Number Q: Dipole Constant Double Ion.: If yes, include this twice to account for double ionization. Special Calc.: Use this n in Eq. (1) of Introduction instead of the default n=1. |
||||||||