navigation banner
skip navigation NIST Physics Laboratory home page go to NIST home page Database home page Introduction and References Table of Atoms Table of Molecules
Experimental and Theoretical
Results

Table of Ionization Cross Sections at Specific Energies (tab-delimited ASCII)

Atomic Orbital Constants for BEB Calculation of the Direct Cross Section
Total Ionization Cross Section
  Incident electron energy, T = eV




All cross sections are in 10-16 cm2 unless otherwise specified.

 IIIIIIIVVVIVIIVIII
T
(eV)
BEB Direct
Auto 3s3p2 2S1/2
Auto 3s3p2 2P1/2
Auto 3s3p2 2P3/2
Total
freund90margr94lotz70
6.00 0.00980 0.00980 0.14000 0.03128
7.00 0.71950 0.14420 0.86370 0.99000 0.49286
8.00 1.37240 0.22960 0.65430 0.36810 2.62440 2.54000 1.23291 1.72960
9.00 1.92140 0.28330 0.91780 0.51590 3.63850 4.15000 2.04744 2.24439
10.00 2.36820 0.32210 1.10500 0.62000 4.41530 5.61000 2.83930 2.62646
11.00 2.79320 0.35160 1.24870 0.69950 5.09300 6.88000 3.57254 3.08373
12.00 3.33440 0.37450 1.36250 0.76220 5.83370 7.79000 4.30425 3.68510
13.00 3.80970 0.39260 1.45420 0.81260 6.46920 8.47000 5.00267 4.16005
14.00 4.22030 0.40690 1.52880 0.85340 7.00940 8.93000 5.64437 4.53794
15.00 4.57130 0.41820 1.58960 0.88670 7.46580 9.18000 6.22196 4.83998
16.00 4.86940 0.42720 1.63940 0.91380 7.84970 9.31000 6.73503 5.08184
17.00 5.12130 0.43420 1.68010 0.93590 8.17140 9.37000 7.18662 5.27536
18.00 5.33320 0.43960 1.71320 0.95380 8.43970 9.54000 7.58126 5.42962
19.00 5.51060 0.44370 1.74000 0.96820 8.66250 9.57000 7.92410 5.55174
20.00 5.65850 0.44670 1.76140 0.97970 8.84630 9.56000 8.22031 5.64733
21.00 5.78090 0.44880 1.77840 0.98870 8.99680 9.64000 8.47487 5.72088
22.00 5.88150 0.45010 1.79150 0.99560 9.11860 9.76000 8.69237 5.77603
23.00 5.96310 0.45070 1.80130 1.00080 9.21590 9.78000 8.87700 5.81574
24.00 6.02860 0.45080 1.80830 1.00430 9.29200 9.90000 9.03254 5.84245
25.00 6.08000 0.45040 1.81290 1.00660 9.35000 9.87000 9.16236 5.85819
26.00 6.11940 0.44960 1.81540 1.00770 9.39220 9.65000 9.26946 5.86464
27.00 6.14830 0.44850 1.81610 1.00790 9.42080 9.71000 9.35649 5.86322
28.00 6.16800 0.44710 1.81530 1.00720 9.43760 9.79000 9.42580 5.85512
29.00 6.18000 0.44550 1.81310 1.00580 9.44430 9.78000 9.47946 5.84133
30.00 6.18510 0.44360 1.80980 1.00370 9.44210 9.71000 9.51931 5.82274
32.00 6.17820 0.43940 1.80020 0.99800 9.41570 9.67000 9.56384 5.77391
34.00 6.15340 0.43460 1.78750 0.99070 9.36620 9.63000 9.57020 5.71331
35.00 6.13570 0.43210 1.78030 0.98650 9.33460 9.56177 5.67972
36.00 6.11500 0.42950 1.77260 0.98210 9.29920 9.52000 9.54682 5.64442
38.00 6.06640 0.42420 1.75600 0.97260 9.21930 9.44000 9.50033 5.56980
40.00 6.01030 0.41870 1.73810 0.96250 9.12960 9.41000 9.43594 5.49141
45.00 5.84860 0.40480 1.69030 0.93550 8.87920 9.14000 9.22164 5.28765
50.00 5.67170 0.39090 1.64050 0.90750 8.61070 8.91000 8.96337 5.08316
55.00 5.49090 0.37750 1.59080 0.87970 8.33890 8.61000 8.68635 4.88515
60.00 5.31240 0.36470 1.54220 0.85260 8.07190 8.34000 8.40500 4.69696
65.00 5.13940 0.35260 1.49550 0.82650 7.81390 8.05000 8.12755 4.51990
70.00 4.97360 0.34110 1.45080 0.80160 7.56710 7.82000 7.85858 4.35418
75.00 4.81580 0.33030 1.40820 0.77790 7.33220 7.57000 7.60049 4.19948
80.00 4.66610 0.32010 1.36780 0.75540 7.10940 7.40000 7.35442 4.05602
85.00 4.52440 0.31060 1.32950 0.73410 6.89850 7.14000 7.12069 3.92288
90.00 4.39180 0.30150 1.29310 0.71400 6.70050 6.90000 6.89929 3.79873
95.00 4.26820 0.29300 1.25870 0.69480 6.51480 6.70000 6.69035 3.68280
100.00 4.15160 0.28500 1.22610 0.67670 6.33940 6.53000 6.49328 3.57439
105.00 4.04140 0.27750 1.19510 0.65960 6.17350 6.40000 6.30731 3.47283
110.00 3.93720 0.27030 1.16580 0.64330 6.01650 6.30000 6.13171 3.37753
115.00 3.83850 0.26350 1.13780 0.62780 5.86770 6.22000 5.96573 3.28795
120.00 3.74500 0.25710 1.11130 0.61310 5.72650 6.04000 5.80869 3.20360
125.00 3.65630 0.25100 1.08600 0.59910 5.59230 5.87000 5.65995 3.12491
130.00 3.57190 0.24520 1.06190 0.58570 5.46480 5.75000 5.51891 3.05076
135.00 3.49180 0.23970 1.03900 0.57300 5.34340 5.66000 5.38502 2.98058
140.00 3.41570 0.23440 1.01700 0.56090 5.22800 5.51000 5.25787 2.91405
145.00 3.34320 0.22940 0.99610 0.54930 5.11790 5.35000 5.13700 2.85089
150.00 3.27400 0.22460 0.97600 0.53820 5.01280 5.32000 5.02194 2.79084
155.00 3.20790 0.22000 0.95680 0.52760 4.91230 5.17000 4.91227 2.73368
160.00 3.14470 0.21570 0.93840 0.51740 4.81620 5.03000 4.80764 2.67920
165.00 3.08420 0.21150 0.92080 0.50760 4.72410 4.98000 4.70769 2.62720
170.00 3.02620 0.20740 0.90380 0.49820 4.63580 4.94000 4.61212 2.57751
175.00 2.97060 0.20360 0.88760 0.48920 4.55100 4.82000 4.52065 2.52997
180.00 2.91730 0.19990 0.87190 0.48060 4.46960 4.67000 4.43301 2.48445
185.00 2.86600 0.19630 0.85680 0.47230 4.39140 4.56000 4.34897 2.44082
190.00 2.81670 0.19290 0.84230 0.46420 4.31620 4.42000 4.26829 2.39894
195.00 2.76920 0.18960 0.82840 0.45650 4.24370 4.30000 4.19079 2.35873
200.00 2.72350 0.18640 0.81490 0.44910 4.17390 4.22000 4.11628 2.32006
225.00 2.51810 0.17210 0.75410 0.41550 3.85980 3.78287 2.14703
250.00 2.34440 0.16010 0.70240 0.38690 3.59380 3.50294 2.00159
275.00 2.19540 0.14970 0.65800 0.36240 3.36550 3.26432 1.87736
300.00 2.06610 0.14070 0.61920 0.34100 3.16710 3.05830 1.76982
350.00 1.85230 0.12580 0.55500 0.30560 2.83870 2.72002 1.59240
400.00 1.68230 0.11400 0.50390 0.27740 2.57750 2.45330 1.45149
450.00 1.54350 0.10440 0.46200 0.25430 2.36420 2.23716 1.33640
500.00 1.42790 0.09640 0.42710 0.23500 2.18640 2.05818 1.24030
600.00 1.24550 0.08380 0.37210 0.20470 1.90610 1.77835 1.08823
700.00 1.10770 0.07430 0.33050 0.18180 1.69440 1.56902 0.97263
800.00 0.99950 0.06690 0.29790 0.16390 1.52820 1.40611 0.88130
900.00 0.91200 0.06090 0.27160 0.14940 1.39400 1.27548 0.80705
1000.00 0.83970 0.05600 0.24990 0.13740 1.28300 1.16825 0.74531
2000.00 0.48030 0.03180 0.14270 0.07840 0.73330 0.64802 0.43349
3000.00 0.34280 0.02270 0.10210 0.05610 0.52370 0.45580 0.31204
4000.00 0.26890 0.01780 0.08030 0.04410 0.41110 0.35427 0.24623
5000.00 0.22220 0.01480 0.06660 0.03660 0.34020 0.29105 0.20456
6000.00 0.19000 0.01270 0.05710 0.03140 0.29120 0.24770 0.17562
7000.00 0.16630 0.01110 0.05020 0.02760 0.25510 0.21605 0.15427
8000.00 0.14810 0.00990 0.04480 0.02460 0.22750 0.19186 0.13782
9000.00 0.13370 0.00900 0.04060 0.02230 0.20550 0.17275 0.12472
10000.00 0.12190 0.00820 0.03720 0.02040 0.18770 0.15725 0.11404


navigation banner
NIST Physical Measurement  Laboratory home page go to NIST home page Database home page Introduction and References Table of Atoms Table of Molecules