navigation banner
skip navigation NIST Physics Laboratory home page go to NIST home page Database home page Introduction and References Table of Atoms Table of Molecules
Experimental and Theoretical
Results

Table of Ionization Cross Sections at Specific Energies (tab-delimited ASCII)

Atomic Orbital Constants for BEB Calculation of the Direct Cross Section
Total Ionization Cross Section
  Incident electron energy, T = eV




All cross sections are in 10-16 cm2 unless otherwise specified.

 IIIIIIIVVVIVIIVIIIIX
T
(eV)
BEB Direct
Exc-Ion. 5s5p2 2D3/2
Exc-Ion. 5s5p2 2S1/2
Exc-Ion. 5s5p2 2P1/2
Exc-Ion. 5s5p2 2P3/2
Total
shul89margr94lotz70
6.00 0.17345 0.17345 0.31000 0.12356 0.41022
6.50 0.58642 0.63189 1.21831 0.41660 1.22939
7.00 0.98756 0.95309 1.94064 1.78000 0.81533 1.87296
7.50 1.36285 1.18050 0.24053 0.18786 2.97172 1.27485 2.38361
7.80 1.57307 1.29312 0.31100 0.29897 0.14718 3.62334 1.56640 2.63931
8.00 1.70667 1.36104 0.34991 0.36737 0.19382 3.97881 3.17000 1.76419 2.79196
9.00 2.29701 1.63907 0.49693 0.60669 0.34619 5.38589 4.74000 2.75495 3.38586
9.40 2.49885 1.72879 0.54242 0.67912 0.39124 5.84042 3.13887 3.56137
10.00 2.76859 1.84636 0.60158 0.77349 0.44972 6.43975 6.19000 3.69049 3.77515
11.00 3.21547 2.00646 0.68220 0.90315 0.52991 7.33719 7.45000 4.53442 4.72371
12.00 3.76279 2.13227 0.74630 1.00760 0.59452 8.24349 8.39000 5.31959 5.41107
13.00 4.23892 2.23199 0.79809 1.09319 0.64754 9.00973 9.29000 6.03312 5.91277
14.00 4.64670 2.31130 0.84031 1.16397 0.69147 9.65375 9.81000 6.66568 6.27959
15.00 4.99260 2.37432 0.87489 1.22285 0.72809 10.19275 10.26000 7.21845 6.54667
16.00 5.28409 2.42418 0.90326 1.27196 0.75872 10.64220 10.72000 7.69673 6.73886
17.00 5.52843 2.46327 0.92651 1.31297 0.78437 11.01555 11.13000 8.10738 6.87412
18.00 5.73223 2.49348 0.94552 1.34719 0.80585 11.32428 11.14000 8.45759 6.96564
19.00 5.90129 2.51632 0.96096 1.37570 0.82381 11.57808 11.43000 8.75433 7.02327
20.00 6.04061 2.53300 0.97340 1.39934 0.83878 11.78513 11.48000 9.00403 7.05445
21.00 6.15449 2.54452 0.98330 1.41883 0.85118 11.95231 11.72000 9.21252 7.08047
22.00 6.24658 2.55168 0.99103 1.43476 0.86138 12.08543 11.87000 9.38498 7.09107
23.00 6.31999 2.55517 0.99690 1.44762 0.86969 12.18936 11.95000 9.52598 7.08940
24.00 6.37736 2.55554 1.00118 1.45783 0.87636 12.26826 11.91000 9.63955 7.07795
25.00 6.42095 2.55326 1.00408 1.46574 0.88161 12.32564 12.08000 9.72918 7.05869
26.00 6.45267 2.54874 1.00581 1.47166 0.88562 12.36449 12.08000 9.79795 7.03319
27.00 6.47416 2.54231 1.00651 1.47583 0.88855 12.38736 12.21000 9.84852 7.00272
28.00 6.51451 2.53425 1.00633 1.47849 0.89053 12.42412 12.19000 9.89559 6.96831
29.00 6.56391 2.52481 1.00538 1.47982 0.89169 12.46562 12.21000 9.94893 6.93078
30.00 6.60694 2.51420 1.00377 1.47999 0.89212 12.49702 12.21000 10.00220 6.89081
31.00 6.64464 2.50259 1.00158 1.47914 0.89192 12.51986 10.05057 6.84897
32.00 6.67733 2.49014 0.99888 1.47739 0.89116 12.53491 12.20000 10.09267 6.80569
33.00 6.70536 2.47699 0.99576 1.47487 0.88990 12.54287 10.12808 6.76135
34.00 6.72906 2.46324 0.99225 1.47165 0.88822 12.54442 12.15000 10.15677 6.71627
35.00 6.74875 2.44899 0.98842 1.46784 0.88616 12.54016 10.17895 6.67069
36.00 6.76475 2.43434 0.98431 1.46349 0.88376 12.53065 12.12000 10.19494 6.62482
37.00 6.77734 2.41936 0.97995 1.45868 0.88107 12.51640 10.20508 6.57884
38.00 6.78678 2.40411 0.97539 1.45347 0.87812 12.49787 12.04000 10.20978 6.53289
39.00 6.79334 2.38866 0.97065 1.44790 0.87494 12.47548 10.20943 6.48709
40.00 6.79724 2.37304 0.96575 1.44202 0.87157 12.44962 11.99000 10.20440 6.44153
42.00 6.79793 2.34149 0.95560 1.42949 0.86434 12.38885 10.18180 6.35144
44.00 6.79040 2.30976 0.94508 1.41616 0.85658 12.31798 10.14473 6.26308
45.00 6.78397 2.29390 0.93973 1.40926 0.85255 12.27940 11.82000 10.12153 6.21966
47.00 6.76651 2.26228 0.92890 1.39510 0.84425 12.19703 10.06715 6.13444
48.00 6.75573 2.24656 0.92344 1.38789 0.84000 12.15362 10.03645 6.09268
50.00 6.73065 2.21537 0.91249 1.37327 0.83138 12.06316 11.61000 9.96912 6.01092
55.00 6.65170 2.13937 0.88520 1.33615 0.80941 11.82183 11.34000 9.77433 5.81685
60.00 6.55665 2.06680 0.85849 1.29913 0.78740 11.56846 11.11000 9.55523 5.63721
65.00 6.45187 1.99801 0.83271 1.26289 0.76577 11.31124 10.93000 9.32372 5.47103
70.00 6.34161 1.93307 0.80802 1.22781 0.74479 11.05531 10.69000 9.08762 5.31712
75.00 6.22877 1.87190 0.78449 1.19409 0.72459 10.80385 10.49000 8.85199 5.17425
80.00 6.11530 1.81431 0.76213 1.16183 0.70524 10.55882 10.24000 8.62008 5.04129
85.00 6.00252 1.76011 0.74092 1.13105 0.68674 10.32133 10.14000 8.39396 4.91720
90.00 5.89133 1.70906 0.72080 1.10171 0.66909 10.09199 9.95000 8.17487 4.81692
95.00 5.78232 1.66094 0.70172 1.07377 0.65227 9.87103 9.79000 7.96350 4.71645
100.00 5.67915 1.61554 0.68363 1.04718 0.63625 9.66175 9.69000 7.76068 4.62153
105.00 5.57963 1.57266 0.66646 1.02186 0.62099 9.46159 9.67000 7.56702 4.53165
110.00 5.48358 1.53210 0.65015 0.99774 0.60644 9.27001 9.52000 7.38249 4.44635
115.00 5.39044 1.49370 0.63465 0.97476 0.59257 9.08612 9.36000 7.20671 4.36524
120.00 5.30016 1.45729 0.61991 0.95285 0.57934 8.90955 9.21000 7.03919 4.28796
125.00 5.21267 1.42273 0.60587 0.93194 0.56670 8.73991 9.07000 6.87947 4.21419
130.00 5.12789 1.38988 0.59249 0.91198 0.55464 8.57687 8.97000 6.72709 4.14517
135.00 5.04575 1.35862 0.57972 0.89289 0.54310 8.42008 8.85000 6.58159 4.07932
140.00 4.96615 1.32885 0.56753 0.87464 0.53206 8.26922 8.77000 6.44257 4.01605
145.00 4.88907 1.30045 0.55588 0.85717 0.52149 8.12404 8.68000 6.30963 3.95516
150.00 4.81480 1.27333 0.54473 0.84042 0.51135 7.98464 8.56000 6.18248 3.89650
155.00 4.74282 1.24741 0.53405 0.82437 0.50164 7.85029 8.46000 6.06080 3.83992
160.00 4.67302 1.22262 0.52381 0.80896 0.49231 7.72073 8.34000 5.94422 3.78529
165.00 4.60533 1.19887 0.51400 0.79417 0.48335 7.59571 8.26000 5.83242 3.73249
170.00 4.53965 1.17611 0.50457 0.77995 0.47473 7.47501 8.19000 5.72512 3.68141
175.00 4.47590 1.15427 0.49551 0.76627 0.46644 7.35839 8.08000 5.62204 3.63195
180.00 4.41400 1.13330 0.48680 0.75310 0.45846 7.24566 7.93000 5.52293 3.58401
185.00 4.35388 1.11314 0.47842 0.74041 0.45077 7.13662 7.81000 5.42757 3.53752
190.00 4.29546 1.09375 0.47035 0.72819 0.44336 7.03110 7.68000 5.33574 3.49239
195.00 4.23867 1.07509 0.46256 0.71639 0.43621 6.92892 7.56000 5.24724 3.44856
200.00 4.18346 1.05710 0.45506 0.70501 0.42930 6.82993 7.42000 5.16190 3.40596
225.00 3.92884 0.97622 0.42120 0.65354 0.39808 6.37787 4.77692 3.20941
250.00 3.70525 0.90778 0.39241 0.60966 0.37144 5.98654 4.44962 3.03611
275.00 3.50735 0.84906 0.36763 0.57178 0.34843 5.64425 4.16760 2.88171
300.00 3.33095 0.79808 0.34604 0.53872 0.32835 5.34214 3.92179 2.74299
350.00 3.02984 0.71382 0.31023 0.48374 0.29492 4.83255 3.51336 2.50341
400.00 2.78210 0.64689 0.28168 0.43978 0.26818 4.41863 3.18695 2.30343
450.00 2.57448 0.59234 0.25832 0.40375 0.24626 4.07515 2.91951 2.13390
500.00 2.39813 0.54694 0.23884 0.37364 0.22793 3.78549 2.69628 1.98842
550.00 2.24641 0.50853 0.22232 0.34806 0.21236 3.53769 2.50725 1.86227
600.00 2.11421 0.47556 0.20811 0.32604 0.19895 3.32288 2.34473 1.75191
650.00 1.99787 0.44694 0.19576 0.30687 0.18727 3.13471 2.20332 1.65459
700.00 1.89466 0.42182 0.18490 0.29001 0.17700 2.96839 2.07904 1.56825
750.00 1.80246 0.39959 0.17528 0.27506 0.16789 2.82028 1.96890 1.49114
800.00 1.71952 0.37977 0.16669 0.26170 0.15975 2.68743 1.87058 1.42181
850.00 1.64446 0.36198 0.15898 0.24968 0.15242 2.56751 1.78225 1.35917
900.00 1.57633 0.34590 0.15200 0.23881 0.14580 2.45883 1.70241 1.30228
950.00 1.51399 0.33130 0.14566 0.22893 0.13977 2.35964 1.62988 1.25038
1000.00 1.45677 0.31798 0.13986 0.21989 0.13426 2.26878 1.56368 1.20282
1500.00 1.06621 0.22899 0.10105 0.15925 0.09727 1.65277 1.12081 0.88047
2000.00 0.84837 0.18075 0.07993 0.12614 0.07707 1.31225 0.88058 0.70232
2500.00 0.70813 0.15020 0.06651 0.10507 0.06421 1.09412 0.72852 0.58801
3000.00 0.60975 0.12899 0.05718 0.09041 0.05525 0.94159 0.62310 0.50788


navigation banner
NIST Physical Measurement  Laboratory home page go to NIST home page Database home page Introduction and References Table of Atoms Table of Molecules