| ||||||||||||||||||
![]() | ||||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||||
![]() | ||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
KL1 | ||||||||||||||||||
KL2 | 2d | |||||||||||||||||
KL3 | 2d | |||||||||||||||||
KM1 | KM | 1d | ||||||||||||||||
KM2 | KM | 1d | ||||||||||||||||
KM3 | KM | 1d | ||||||||||||||||
KM4 | KM | 1d | ||||||||||||||||
KM5 | KM | 1d | ||||||||||||||||
K edge | 1 559.53(27) | 1d | ||||||||||||||||
L1M1 | ||||||||||||||||||
L1M2 | ||||||||||||||||||
L1 edge | 117.87(30) | 1d | ||||||||||||||||
L2M1 | ||||||||||||||||||
L2M2 | ||||||||||||||||||
L2 edge | 72.75(20) | 1d | ||||||||||||||||
L3M1 | ||||||||||||||||||
L3M2 | ||||||||||||||||||
L3 edge | 72.870(61) | 1d | ||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
![]() |