Graph of the Differences between Experiments and Theory vs. Atomic Number
| |||||||||||||||||
![]() | |||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | A | Direct | Combined | Vapor | Ref. | ||||||||||||
![]() | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
Ne | 870.23(18) | 1d | |||||||||||||||
Na | 1 071.52(13) | 1d | |||||||||||||||
Mg | 1 303.33(27) | 1d | |||||||||||||||
Al | 1 559.53(27) | 1d | |||||||||||||||
Si | 1 839.13(37) | 1d | |||||||||||||||
P | 2 144.5(25) | 1d | |||||||||||||||
S | 2 471.63(70) | 1d | |||||||||||||||
Cl | 2 822.64(71) | 1d | |||||||||||||||
Ar | 3 206.14(54) | 1d | |||||||||||||||
K | 3 608.49(16) | 1d | |||||||||||||||
Ca | 4 038.34(14) | 4 050.48(30) | 1d 17v | ||||||||||||||
Sc | 4 489.37(47) | 1d | |||||||||||||||
Ti | 4 964.881(59) | 1d | |||||||||||||||
V | 5 464.43(26) | 13d | |||||||||||||||
Cr | 5 989.16(48) | 5 994.90(50) | 13d 17v | ||||||||||||||
Mn | 6 537.68(14) | 6 551.39(50) | 13d 17v | ||||||||||||||
Fe | 7 110.86(40) | 13d | |||||||||||||||
Co | 7 708.75(80) | 13d | |||||||||||||||
Ni | 8 331.0(14) | 13d | |||||||||||||||
Cu | 8 980.5(10) | 8 987.89(50) | 13d 17v | ||||||||||||||
Zn | 9 660.7(12) | 13d | |||||||||||||||
Ga | 10 368.31(44) | 1d | |||||||||||||||
Ge | 11 103.63(55) | 1d | |||||||||||||||
As | 11 867.15(85) | 1d | |||||||||||||||
Se | 12 656.72(54) | 1d | |||||||||||||||
Br | 13 474.10(65) | 1d | |||||||||||||||
Kr | 14 327.19(13) | 1d | |||||||||||||||
Rb | 15 201.5(20) | 1d | |||||||||||||||
Sr | 16 105.55(81) | 1d | |||||||||||||||
Y | 17 036.64(55) | 13d | |||||||||||||||
Zr | 17 996.22(79) | 13d | |||||||||||||||
Nb | 18 983.61(85) | 13d | |||||||||||||||
Mo | 20 000.5(21) | 13d | |||||||||||||||
Tc | 21 045.67(85) | 1d | |||||||||||||||
Ru | 22 117.91(55) | 1d | |||||||||||||||
Rh | 23 220.14(44) | 13d | |||||||||||||||
Pd | 24 350.91(51) | 13d | |||||||||||||||
Ag | 25 515.51(48) | 13d | |||||||||||||||
Cd | 26 712.94(71) | 13d | |||||||||||||||
In | 27 940.72(69) | 13d | |||||||||||||||
Sn | 29 200.92(92) | 13d | |||||||||||||||
Sb | 30 491.99(91) | 13d | |||||||||||||||
Te | 31 815.0(11) | 1d | |||||||||||||||
I | 33 169.69(89) | 1d | |||||||||||||||
Xe | 34 565.13(33) | 1d | |||||||||||||||
Cs | 35 985.6(61) | 1d | |||||||||||||||
Ba | 37 440.00(34) | 1d | |||||||||||||||
La | 38 929.3(42) | 1d | |||||||||||||||
Ce | 40 444.7(17) | 1d | |||||||||||||||
Pr | 41 988.76(78) | 1d | |||||||||||||||
Nd | 43 571.90(60) | 1d | |||||||||||||||
Pm | 1d | ||||||||||||||||
Sm | 46 837.7(15) | 1d | |||||||||||||||
Eu | 48 517.01(63) | 1d | |||||||||||||||
Gd | 50 243.4(11) | 1d | |||||||||||||||
Tb | 51 996.4(26) | 1d | |||||||||||||||
Dy | 53 786.2(25) | 1d | |||||||||||||||
Ho | 55 614.6(12) | 1d | |||||||||||||||
Er | 57 486.3(13) | 14d | |||||||||||||||
Tm | 59 389.0(13) | 1d | |||||||||||||||
Yb | 61 330.8(68) | 1d | |||||||||||||||
Lu | 63 315.52(64) | 1d | |||||||||||||||
Hf | 65 350.36(98) | 1d | |||||||||||||||
Ta | 67 411.24(79) | 1d | |||||||||||||||
W | 69 524.8(25) | 1d | |||||||||||||||
Re | 71 677.41(74) | 1d | |||||||||||||||
Os | 73 876.4(12) | 1d | |||||||||||||||
Ir | 76 112.38(60) | 1d | |||||||||||||||
Pt | 78 398.7(23) | 1d | |||||||||||||||
Au | 80 725.6(15) | 1d | |||||||||||||||
Hg | 83 104.5(32) | 1d | |||||||||||||||
Tl | 85 530.1(13) | 1d | |||||||||||||||
Pb | 88 004.72(69) | 1d | |||||||||||||||
Bi | 209 | 90 528.59(96) | 1d | ||||||||||||||
Po | 209 | 93 107.2(40) | |||||||||||||||
At | 210 | 95 729(15) | |||||||||||||||
Rn | 222 | 98 404(24) | |||||||||||||||
Fr | 223 | 101 137(23) | |||||||||||||||
Ra | 226 | 103 920.5(54) | |||||||||||||||
Ac | 227 | 106 759(19) | |||||||||||||||
Th | 232 | 109 648.0(24) | 1,67d | ||||||||||||||
Pa | 231 | 112 598.4(23) | |||||||||||||||
U | 233 | ||||||||||||||||
U | 238 | 115 596.17(68) | 1,67d | ||||||||||||||
Np | 237 | 63,64d | |||||||||||||||
Pu | 239 | 64,67,77d | |||||||||||||||
Pu | 244 | ||||||||||||||||
Am | 241 | 66,63d | |||||||||||||||
Am | 243 | ||||||||||||||||
Cm | 245 | 67,69,77d | |||||||||||||||
Cm | 248 | ||||||||||||||||
Bk | 249 | 67,69,77d | |||||||||||||||
Bk | 250 | ||||||||||||||||
Cf | 249 | ||||||||||||||||
Cf | 250 | 67,69,71d | |||||||||||||||
Cf | 251 | ||||||||||||||||
Es | 251 | 67,71d | |||||||||||||||
Fm | 254 | 67,74,78d | |||||||||||||||
![]() |