| ||||||||||||||||||
![]() | ||||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||||
![]() | ||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
KL1 | ||||||||||||||||||
KL2 | 3d | |||||||||||||||||
KL3 | 3d | |||||||||||||||||
KM1 | ||||||||||||||||||
KM2 | 1,3d | |||||||||||||||||
KM3 | 1,3d | |||||||||||||||||
KM4 | KM4,5 | 1d | ||||||||||||||||
KM5 | KM4,5 | 1d | ||||||||||||||||
KN1 | ||||||||||||||||||
KN2 | KN2,3 | 1d | ||||||||||||||||
KN3 | KN2,3 | 1d | ||||||||||||||||
K edge | 10 368.31(44) | 1d | ||||||||||||||||
L1M1 | ||||||||||||||||||
L1M2 | L1M2,3 | 1d | ||||||||||||||||
L1M3 | L1M2,3 | 1d | ||||||||||||||||
L1M4 | ||||||||||||||||||
L1M5 | ||||||||||||||||||
L1N1 | ||||||||||||||||||
L1N2 | ||||||||||||||||||
L1 edge | 1 302.6(15) | 1d | ||||||||||||||||
L2M1 | 1d | |||||||||||||||||
L2M2 | ||||||||||||||||||
L2M3 | ||||||||||||||||||
L2M4 | 1d | |||||||||||||||||
L2M5 | ||||||||||||||||||
L2N1 | ||||||||||||||||||
L2N2 | ||||||||||||||||||
L2 edge | 1 143.62(31) | 1d | ||||||||||||||||
L3M1 | 1d | |||||||||||||||||
L3M2 | ||||||||||||||||||
L3M3 | ||||||||||||||||||
L3M4 | L3M4,5 | 1d | ||||||||||||||||
L3M5 | L3M4,5 | 1d | ||||||||||||||||
L3N1 | ||||||||||||||||||
L3N2 | ||||||||||||||||||
L3 edge | 1 116.57(30) | 1d | ||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
![]() |