| ||||||||||||||||||||
![]() | ||||||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||||||
![]() | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
KL1 | ||||||||||||||||||||
KL2 | 1d | |||||||||||||||||||
KL3 | 1d | |||||||||||||||||||
KM1 | ||||||||||||||||||||
KM2 | 1d | |||||||||||||||||||
KM3 | 1d | |||||||||||||||||||
KM4 | ||||||||||||||||||||
KM5 | ||||||||||||||||||||
KN1 | ||||||||||||||||||||
KN2 | KN2,3 | 1d | ||||||||||||||||||
KN3 | KN2,3 | 1d | ||||||||||||||||||
KN4 | ||||||||||||||||||||
KN5 | ||||||||||||||||||||
K edge | 65 350.36(98) | 1d | ||||||||||||||||||
L1M1 | 1d | |||||||||||||||||||
L1M2 | 1d | |||||||||||||||||||
L1M3 | 1d | |||||||||||||||||||
L1M4 | 1d | |||||||||||||||||||
L1M5 | 1d | |||||||||||||||||||
L1N1 | ||||||||||||||||||||
L1N2 | 1d | |||||||||||||||||||
L1N3 | 1d | |||||||||||||||||||
L1N4 | 1d | |||||||||||||||||||
L1N5 | 1d | |||||||||||||||||||
L1N6 | ||||||||||||||||||||
L1N7 | ||||||||||||||||||||
L1 edge | 11 270.3(25) | 13d | ||||||||||||||||||
L2M1 | 1d | |||||||||||||||||||
L2M2 | 1d | |||||||||||||||||||
L2M3 | 1d | |||||||||||||||||||
L2M4 | 1d | |||||||||||||||||||
L2M5 | ||||||||||||||||||||
L2N1 | 1d | |||||||||||||||||||
L2N2 | ||||||||||||||||||||
L2N3 | ||||||||||||||||||||
L2N4 | 1d | |||||||||||||||||||
L2N5 | 1d | |||||||||||||||||||
L2N6 | 1d | |||||||||||||||||||
L2N7 | ||||||||||||||||||||
L2 edge | 10 734.9(98) | 13d | ||||||||||||||||||
L3M1 | 1d | |||||||||||||||||||
L3M2 | 1d | |||||||||||||||||||
L3M3 | 1d | |||||||||||||||||||
L3M4 | 1d | |||||||||||||||||||
L3M5 | 1d | |||||||||||||||||||
L3N1 | 1d | |||||||||||||||||||
L3N2 | 1d | |||||||||||||||||||
L3N3 | 1d | |||||||||||||||||||
L3N4 | 1d | |||||||||||||||||||
L3N5 | 1d | |||||||||||||||||||
L3N6 | L3N6,7 | 1d | ||||||||||||||||||
L3N7 | L3N6,7 | 1d | ||||||||||||||||||
L3 edge | 9 558(11) | 13d | ||||||||||||||||||
![]() | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |