| ||||||||||||||||
![]() | ||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||
![]() | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
KL1 | ||||||||||||||||
KL2 | 5d | |||||||||||||||
KL3 | 5d | |||||||||||||||
KM1 | ||||||||||||||||
KM2 | KM2,3 | 1d | ||||||||||||||
KM3 | KM2,3 | 1d | ||||||||||||||
KM4 | KM4,5 | 1d | ||||||||||||||
KM5 | KM4,5 | 1d | ||||||||||||||
KN1 | ||||||||||||||||
K edge | 3 608.49(16) | 1d | ||||||||||||||
L1M1 | ||||||||||||||||
L1M2 | ||||||||||||||||
L1M3 | ||||||||||||||||
L1N1 | ||||||||||||||||
L1 edge | 378.60(30) | |||||||||||||||
L2M1 | 1d | |||||||||||||||
L2M2 | ||||||||||||||||
L2M3 | ||||||||||||||||
L2N1 | ||||||||||||||||
L2 edge | 297.28(23) | 1d | ||||||||||||||
L3M1 | 1d | |||||||||||||||
L3M2 | ||||||||||||||||
L3M3 | ||||||||||||||||
L3N1 | ||||||||||||||||
L3 edge | 294.55(22) | 1d | ||||||||||||||
![]() |