| ||||||||||||||||
![]() | ||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||
![]() | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
KL1 | ||||||||||||||||
KL2 | KL2,3 | 1d | ||||||||||||||
KL3 | KL2,3 | 1d | ||||||||||||||
KM1 | KM | 1d | ||||||||||||||
KM2 | KM | 1d | ||||||||||||||
KM3 | KM | 1d | ||||||||||||||
KM4 | KM | 1d | ||||||||||||||
KM5 | KM | 1d | ||||||||||||||
K edge | 870.23(18) | 1d | ||||||||||||||
L1 edge | 48.445(50) | |||||||||||||||
L2 edge | 21.661(10) | |||||||||||||||
L3 edge | 21.564(10) | |||||||||||||||
![]() |