| ||||||||||||||||||||
![]() | ||||||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||||||
![]() | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
KL1 | ||||||||||||||||||||
KL2 | 10d | |||||||||||||||||||
KL3 | 10d | |||||||||||||||||||
KM1 | ||||||||||||||||||||
KM2 | 10d | |||||||||||||||||||
KM3 | 10d | |||||||||||||||||||
KM4 | ||||||||||||||||||||
KM5 | ||||||||||||||||||||
KN1 | ||||||||||||||||||||
KN2 | 1d | |||||||||||||||||||
KN3 | 1d | |||||||||||||||||||
KN4 | ||||||||||||||||||||
KN5 | ||||||||||||||||||||
K edge | 112 598.4(23) | |||||||||||||||||||
L1M1 | ||||||||||||||||||||
L1M2 | 1d | |||||||||||||||||||
L1M3 | 1d | |||||||||||||||||||
L1M4 | 1d | |||||||||||||||||||
L1M5 | 1d | |||||||||||||||||||
L1N1 | ||||||||||||||||||||
L1N2 | 1d | |||||||||||||||||||
L1N3 | 1d | |||||||||||||||||||
L1N4 | ||||||||||||||||||||
L1N5 | ||||||||||||||||||||
L1N6 | ||||||||||||||||||||
L1N7 | ||||||||||||||||||||
L1 edge | 21 100.3(42) | |||||||||||||||||||
L2M1 | 1d | |||||||||||||||||||
L2M2 | ||||||||||||||||||||
L2M3 | ||||||||||||||||||||
L2M4 | 1d | |||||||||||||||||||
L2M5 | ||||||||||||||||||||
L2N1 | 1d | |||||||||||||||||||
L2N2 | ||||||||||||||||||||
L2N3 | ||||||||||||||||||||
L2N4 | 1d | |||||||||||||||||||
L2N5 | ||||||||||||||||||||
L2N6 | ||||||||||||||||||||
L2N7 | ||||||||||||||||||||
L2 edge | 20 313.5(30) | |||||||||||||||||||
L3M1 | 1d | |||||||||||||||||||
L3M2 | ||||||||||||||||||||
L3M3 | ||||||||||||||||||||
L3M4 | 1d | |||||||||||||||||||
L3M5 | 1d | |||||||||||||||||||
L3N1 | 1d | |||||||||||||||||||
L3N2 | ||||||||||||||||||||
L3N3 | ||||||||||||||||||||
L3N4 | ||||||||||||||||||||
L3N5 | 1d | |||||||||||||||||||
L3N6 | ||||||||||||||||||||
L3N7 | ||||||||||||||||||||
L3 edge | 16 732.9(22) | |||||||||||||||||||
![]() | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |