| ||||||||||||||
![]() | ||||||||||||||
Theoretical Energy (eV) |
Direct Exp. Energy (eV) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Transition | Blend | Ref. | |||||||||||
![]() | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
239 | KL1 | |||||||||||||
244 | KL1 | |||||||||||||
239 | KL2 | 9d | ||||||||||||
244 | KL2 | 10d | ||||||||||||
239 | KL3 | 9d | ||||||||||||
244 | KL3 | 10d | ||||||||||||
239 | KM1 | |||||||||||||
244 | KM1 | |||||||||||||
239 | KM2 | 63d | ||||||||||||
244 | KM2 | 10d | ||||||||||||
239 | KM3 | 63d | ||||||||||||
244 | KM3 | 10d | ||||||||||||
239 | KM4 | |||||||||||||
244 | KM4 | |||||||||||||
239 | KM5 | |||||||||||||
244 | KM5 | |||||||||||||
239 | KN1 | |||||||||||||
244 | KN1 | |||||||||||||
239 | KN2 | |||||||||||||
244 | KN2 | 10d | ||||||||||||
239 | KN3 | |||||||||||||
244 | KN3 | 10d | ||||||||||||
239 | KN4 | |||||||||||||
244 | KN4 | |||||||||||||
239 | KN5 | |||||||||||||
244 | KN5 | |||||||||||||
239 | K edge | 64,67,77d | ||||||||||||
244 | K edge | |||||||||||||
239 | L1M1 | 65d | ||||||||||||
244 | L1M1 | |||||||||||||
239 | L1M2 | 1,65d | ||||||||||||
244 | L1M2 | |||||||||||||
239 | L1M3 | 1,65d | ||||||||||||
244 | L1M3 | |||||||||||||
239 | L1M4 | 1d | ||||||||||||
244 | L1M4 | |||||||||||||
239 | L1M5 | 1d | ||||||||||||
244 | L1M5 | |||||||||||||
239 | L1N1 | |||||||||||||
244 | L1N1 | |||||||||||||
239 | L1N2 | 1d | ||||||||||||
244 | L1N2 | |||||||||||||
239 | L1N3 | 1d | ||||||||||||
244 | L1N3 | |||||||||||||
239 | L1N4 | |||||||||||||
244 | L1N4 | |||||||||||||
239 | L1N5 | |||||||||||||
244 | L1N5 | |||||||||||||
239 | L1N6 | |||||||||||||
244 | L1N6 | |||||||||||||
239 | L1N7 | |||||||||||||
244 | L1N7 | |||||||||||||
239 | L1 edge | 65d | ||||||||||||
244 | L1 edge | 1d | ||||||||||||
239 | L2M1 | 1d | ||||||||||||
244 | L2M1 | |||||||||||||
239 | L2M2 | 65d | ||||||||||||
244 | L2M2 | |||||||||||||
239 | L2M3 | 65d | ||||||||||||
244 | L2M3 | |||||||||||||
239 | L2M4 | 1d | ||||||||||||
244 | L2M4 | |||||||||||||
239 | L2M5 | |||||||||||||
244 | L2M5 | |||||||||||||
239 | L2N1 | 1d | ||||||||||||
244 | L2N1 | |||||||||||||
239 | L2N2 | |||||||||||||
244 | L2N2 | |||||||||||||
239 | L2N3 | |||||||||||||
244 | L2N3 | |||||||||||||
239 | L2N4 | 1d | ||||||||||||
244 | L2N4 | |||||||||||||
239 | L2N5 | |||||||||||||
244 | L2N5 | |||||||||||||
239 | L2N6 | |||||||||||||
244 | L2N6 | |||||||||||||
239 | L2N7 | |||||||||||||
244 | L2N7 | |||||||||||||
239 | L2 edge | 65d | ||||||||||||
244 | L2 edge | 1d | ||||||||||||
239 | L3M1 | 1d | ||||||||||||
244 | L3M1 | |||||||||||||
239 | L3M2 | 65d | ||||||||||||
244 | L3M2 | |||||||||||||
239 | L3M3 | 65d | ||||||||||||
244 | L3M3 | |||||||||||||
239 | L3M4 | 1d | ||||||||||||
244 | L3M4 | |||||||||||||
239 | L3M5 | 1d | ||||||||||||
244 | L3M5 | |||||||||||||
239 | L3N1 | 1d | ||||||||||||
244 | L3N1 | |||||||||||||
239 | L3N2 | |||||||||||||
244 | L3N2 | |||||||||||||
239 | L3N3 | |||||||||||||
244 | L3N3 | |||||||||||||
239 | L3N4 | 1d | ||||||||||||
244 | L3N4 | |||||||||||||
239 | L3N5 | 1d | ||||||||||||
244 | L3N5 | |||||||||||||
239 | L3N6 | L3N6,7 | 1d | |||||||||||
244 | L3N6 | |||||||||||||
239 | L3N7 | L3N6,7 | 1d | |||||||||||
244 | L3N7 | |||||||||||||
239 | L3 edge | 65d | ||||||||||||
244 | L3 edge | 1,80d | ||||||||||||
![]() |