| ||||||||||||||||
![]() | ||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||
![]() | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
KL1 | ||||||||||||||||
KL2 | 3d | |||||||||||||||
KL3 | 3d | |||||||||||||||
KM1 | ||||||||||||||||
KM2 | ||||||||||||||||
KM3 | 1d | |||||||||||||||
K edge | 2 471.63(70) | 1d | ||||||||||||||
L1M1 | ||||||||||||||||
L1M2 | ||||||||||||||||
L1M3 | ||||||||||||||||
L1 edge | ||||||||||||||||
L2M1 | L2,3M1 | 1d | ||||||||||||||
L2M2 | ||||||||||||||||
L2M3 | ||||||||||||||||
L2 edge | 163.60(30) | |||||||||||||||
L3M1 | L2,3M1 | 1d | ||||||||||||||
L3M2 | ||||||||||||||||
L3M3 | ||||||||||||||||
L3 edge | 163.820(61) | |||||||||||||||
![]() |