| ||||||||||||||||||
![]() | ||||||||||||||||||
Theoretical Energy (eV) |
Experimental Energy (eV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transition | Direct | Combined | Vapor | Blend | Ref. | |||||||||||||
![]() | ||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
KL1 | ||||||||||||||||||
KL2 | 5d | |||||||||||||||||
KL3 | 5d | |||||||||||||||||
KM1 | ||||||||||||||||||
KM2 | 5d | |||||||||||||||||
KM3 | 5d | |||||||||||||||||
KM4 | KM4,5 | 1d | ||||||||||||||||
KM5 | KM4,5 | 1d | ||||||||||||||||
KN1 | ||||||||||||||||||
KN2 | KN2,3 | 1d | ||||||||||||||||
KN3 | KN2,3 | 1d | ||||||||||||||||
KN4 | ||||||||||||||||||
KN5 | ||||||||||||||||||
K edge | 46 837.7(15) | 1d | ||||||||||||||||
L1M1 | ||||||||||||||||||
L1M2 | 1,32d | |||||||||||||||||
L1M3 | 3d | |||||||||||||||||
L1M4 | 76d | |||||||||||||||||
L1M5 | 76d | |||||||||||||||||
L1N1 | ||||||||||||||||||
L1N2 | 1,32d | |||||||||||||||||
L1N3 | 1,32d | |||||||||||||||||
L1N4 | L1N4,5 | 31,32,33d | ||||||||||||||||
L1N5 | L1N4,5 | 31,32,33d | ||||||||||||||||
L1N6 | L1N6,7 | 31,33d | ||||||||||||||||
L1N7 | L1N6,7 | 31,33d | ||||||||||||||||
L1 edge | 7 739.29(58) | 1d | ||||||||||||||||
L2M1 | 3d | |||||||||||||||||
L2M2 | ||||||||||||||||||
L2M3 | 33d | |||||||||||||||||
L2M4 | 3d | |||||||||||||||||
L2M5 | ||||||||||||||||||
L2N1 | 1,32d | |||||||||||||||||
L2N2 | ||||||||||||||||||
L2N3 | 31d | |||||||||||||||||
L2N4 | 1,32d | |||||||||||||||||
L2N5 | ||||||||||||||||||
L2N6 | L2N6,7 | 32d | ||||||||||||||||
L2N7 | L2N6,7 | 32d | ||||||||||||||||
L2 edge | 7 314.92(57) | 7 312.8(20) | 1d 21v | |||||||||||||||
L3M1 | 3d | |||||||||||||||||
L3M2 | ||||||||||||||||||
L3M3 | ||||||||||||||||||
L3M4 | 3d | |||||||||||||||||
L3M5 | 3d | |||||||||||||||||
L3N1 | 1,32d | |||||||||||||||||
L3N2 | ||||||||||||||||||
L3N3 | 31d | |||||||||||||||||
L3N4 | L3N4,5 | 1,32d | ||||||||||||||||
L3N5 | L3N4,5 | 1,32d | ||||||||||||||||
L3N6 | L3N6,7 | 32d | ||||||||||||||||
L3N7 | L3N6,7 | 32d | ||||||||||||||||
L3 edge | 6 718.8(15) | 6 717.9(20) | 1d 21v | |||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
![]() |