
| 
 | ||||||||||||||||
|  | ||||||||||||||||
| Theoretical Energy (eV) | Experimental Energy (eV) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transition | Direct | Combined | Vapor | Ref. | ||||||||||||
|  | ||||||||||||||||
|  |  |  |  |  |  |  | ||||||||||
| KL1 | ||||||||||||||||
| KL2 | 5d | |||||||||||||||
| KL3 | 5d | |||||||||||||||
| KM1 | ||||||||||||||||
| KM2 | 5d | |||||||||||||||
| KM3 | 5d | |||||||||||||||
| KM4 | 1d | |||||||||||||||
| KM5 | 1d | |||||||||||||||
| KN1 | ||||||||||||||||
| KN2 | 1d | |||||||||||||||
| KN3 | 1d | |||||||||||||||
| KN4 | 1d | |||||||||||||||
| KN5 | 1d | |||||||||||||||
| K edge | 109 648.0(24) | 1,67d | ||||||||||||||
| L1M1 | ||||||||||||||||
| L1M2 | 75d | |||||||||||||||
| L1M3 | 75d | |||||||||||||||
| L1M4 | 75d | |||||||||||||||
| L1M5 | 75d | |||||||||||||||
| L1N1 | 1d | |||||||||||||||
| L1N2 | 75d | |||||||||||||||
| L1N3 | 75d | |||||||||||||||
| L1N4 | 75d | |||||||||||||||
| L1N5 | 75d | |||||||||||||||
| L1N6 | 1d | |||||||||||||||
| L1N7 | 1d | |||||||||||||||
| L1 edge | 20 470.0(36) | 1d | ||||||||||||||
| L2M1 | 75d | |||||||||||||||
| L2M2 | 1d | |||||||||||||||
| L2M3 | 1d | |||||||||||||||
| L2M4 | 75d | |||||||||||||||
| L2M5 | 75d | |||||||||||||||
| L2N1 | 75d | |||||||||||||||
| L2N2 | ||||||||||||||||
| L2N3 | 1d | |||||||||||||||
| L2N4 | 75d | |||||||||||||||
| L2N5 | 1d | |||||||||||||||
| L2N6 | 75d | |||||||||||||||
| L2N7 | ||||||||||||||||
| L2 edge | 19 690.5(34) | 1d | ||||||||||||||
| L3M1 | 75d | |||||||||||||||
| L3M2 | 61d | |||||||||||||||
| L3M3 | 1,61d | |||||||||||||||
| L3M4 | 75d | |||||||||||||||
| L3M5 | 75d | |||||||||||||||
| L3N1 | 75d | |||||||||||||||
| L3N2 | 1,61d | |||||||||||||||
| L3N3 | 1,61d | |||||||||||||||
| L3N4 | 75d | |||||||||||||||
| L3N5 | 75d | |||||||||||||||
| L3N6 | 75d | |||||||||||||||
| L3N7 | 75d | |||||||||||||||
| L3 edge | 16 300.0(21) | 1d | ||||||||||||||
|  | ||||||||||||||||
| 
 | ||||||||||||||||
|  | ||||||||||||||||
 
