Parameters | H278Se [MHz] |
H280Se [MHz] |
Ref. |
---|---|---|---|
![]() |
244 259.14(119) | 244 099.89(29) | 75026 |
![]() |
232 558.27(119) | 232 561.95(29) | |
![]() |
116 910.11(514) | 116 874.93(176) | |
A | 245 122.14 | 244 967.32 | |
B | 231 593.37 | 231 593.31 | |
C | 117 012.00 | 116 976.14 | |
ΔJ | 35.042(100) | 34.950(30) | |
ΔJK | -118.184(150) | -118.189(70) | |
ΔK | 87.908(300) | 88.1873(1300) | |
δJ | -2.114 91(1800) | -2.120 91(1200) | |
δK | 458.9872 � 3. | 461.0394 � 1. | |
HJ | 0.0198(40) | 0.0217(14) | |
HJK | -1.137 58 � 0.03 | -1.201 93 � 0.013 | |
HKJ | 2.4996 � 0.2 | 2.7535 � 0.06 | |
HK | -0.8681 � 0.2 | -1.1067 � 0.06 | |
hJ | |||
hJK | 0.207 64 � 0.01 | 0.202 17 � 0.007 | |
hK | 8.451 90 � 0.4 | 8.276 58 � 0.12 | |
LJJK | |||
LJK | 0.135 773 � 0.008 | 0.135 488 � 0.002 | |
LKKJ | -0.365 455 � 0.017 | -0.366 685 � 0.005 | |
LK | 0.218 064 � 0.009 | 0.221 558 � 0.002 | |
ℓJK | |||
ℓK | |||
PJK | |||
PKJ | |||
PKKJ | |||
PK | |||
Std. dev. MW | 0.07 | 0.14 | |
Std. dev. IR | 387.59 | 354.76 |
Parameters | H276Se [MHz] |
H277Se [MHz] |
H282Se [MHz] |
Ref. |
---|---|---|---|---|
![]() |
244 434.91 | 244 348.74 | 243 945.78 | 75026 a |
![]() |
232 546.40 | 232 549.75 | 232 568.92 | |
![]() |
116 945.72 | 116 927.29 | 116 841.45 | |
ΔJ | 35.146 | 35.122 | 34.906 | |
ΔJK | -118.341 | -118.408 | 118.264 | |
ΔK | 86.5614 | 87.0799 | 88.9171 | |
δJ | -2.154 31 | -2.148 38 | -2.109 03 | |
δK | 452.4169 | 454.1929 | 464.5726 | |
HJK | -1.148 09 | -1.169 93 | -1.238 63 | |
HKJ | 2.5035 | 2.5778 | 2.886 24 | |
hJ | -0.006 105 82 | -0.006 170 29 | -0.006 361 21 | |
hJK | 0.200 83 | 0.198 72 | 0.199 16 | |
hK | 8.147 09 | 8.128 89 | 8.274 15 | |
Std. dev. MV | 0.390 | 0.438 | 0.141 |
a The distortion constants not shown in this table were fixed at their H280Se values in table H2S.
Parameters | D276Se [MHz] |
D277Se [MHz] |
D278Se [MHz] |
D280Se [MHz] |
D282Se [MHz] |
Ref. |
---|---|---|---|---|---|---|
A [MHz] | 125 946.6(5) | 125 864.1(5) | 125 784.0(5) | 125 629.5(5) | 125 482.7(5) | 62011 |
B [MHz] | 115 906.4(30) | 115 906.2(30) | 115 906.4(30) | 115 906.1(30) | 115 906.5(30) | |
C [MHz] | 59 614.5(5) | 59 596.0(5) | 59 577.9(5) | 59 542.9(5) | 59 509.7(5) | |
τaaaa [MHz] a | -38.515 | -38.465 | -38.415 | -38.321 | -38.231 | |
τbbbb [MHz] a | -32.759 | -32.759 | -32.759 | -32.759 | -32.759 | |
τaabb [MHz] a | 23.982 | 23.966 | 23.951 | 23.921 | 23.893 | |
τabab [MHz] a | -5.694 | -5.690 | -5.687 | -5.679 | -5.673 |
a The τ's were
derived from the vibrational frequencies.
Parameters | HD76Se | HD77Se | HD78Se | HD80Se | HD82Se | Ref. |
---|---|---|---|---|---|---|
(A-C)/2 [MHz] | 79 830 | 79 812 | 79 808 | 79 785 | 79 772 | 59006 |
δJ [Hz] | 3.56 | 4.10 | 3.64 | 3.85 | 3.10 | |
DJK [kHz] | 0.229 | 0.224 | 0.212 | 0.217 | 0.215 | |
R6 [Hz] | 0.308 | 0.275 | 0.288 | 0.272 | 0.299 | |
DK [kHz] | -0.371 | -0.357 | -0.358 | -0.338 | -0.372 | |
R5 [kHz] | -0.0571 | -0.0587 | -0.0575 | -0.0600 | -0.0543 |
Parameters | Molecular Value |
432 Level | 431 Level | 221 Level | 220 Level | Ref. |
---|---|---|---|---|---|---|
Ref. | 72035 | 72035 | 67014 | 67014 | ||
eQqJ (D) [kHz] | 15.69(26) | 14.23(21) | 35.04(12) | 34.69(13) | ||
cJ (H) [kHz] a | -18.53(27) | -17.97(27) | -26.94(6) | -25.74(6) | ||
cJ (D) [kHz] a | -1.05(2) | -1.13(3) | -0.43 | -0.48 | ||
χaa (D) [kHz] | 123.3(6) | 72035 | ||||
χbb (D) [kHz] | -56.5(60) | |||||
χcc (D) [kHz] | -66.8(71) | |||||
�b HDSe [C � m] �b HD80Se [D] |
0.62 |
59006 | ||||
�b D280Se [C � m] �b D280Se [D] |
0.627(2) |
69037 |
a The spin-rotation tensor elements derived in
[72035] are: for the proton Maa(H) = -38.77(10) kHz, Mbb(H) = 2.37(49) kHz, and Mcc(H) = -8.95(95) kHz; for the deuteron Maa(D) = 0.51 kHz, Mbb(D) = -2.46(1) kHz, and Mcc(D) = -2.13(2) kHz. |